“Accept the challenges so that you can feel the exhilaration of victory” - George S. Patton

CHALLENGES

 

SMART PEOPLE CHECK WITH A DOCTOR BEFORE BEGINNING STRENUOUS ACTIVITY

BE SMART

 

MONTH ONE


***KING ME***

4 WEEKS | 740cc


WEEK 1 | 170cc

17 MIN | DIFFICULTY 30

17 MIN | DIFFICULTY 50

17 MIN | DIFFICULTY 30

30 MIN | DIFFICULTY 60


WEEK 2 | 150cc

23 MIN | DIFFICULTY 40

17 MIN | DIFFICULTY 50

17 MIN | DIFFICULTY 30

20 MIN | DIFFICULTY 30


WEEK 3 | 190cc

30 MIN | DIFFICULTY 60

23 MIN | DIFFICULTY 40

23 MIN | DIFFICULTY 60

17 MIN | DIFFICULTY 30


WEEK 4 | 230cc

28 MIN | DIFFICULTY 90

17 MIN | DIFFICULTY 50

17 MIN | DIFFICULTY 30

30 MIN | DIFFICULTY 60


ZEUS 1 | 99cc

 

30 MIN | DIFFICULTY 99

 

MONTH TWO


***QUEEN’S BEASTS***

4 WEEKS | 936cc


WEEK 1 | 248cc

30 MIN | DIFFICULTY 98

30 MIN | DIFFICULTY 24

20 MIN | DIFFICULTY 50

20 MIN | DIFFICULTY 36


WEEK 2 | 220cc

30 MIN | DIFFICULTY 98

10 MIN | DIFFICULTY 12

20 MIN | DIFFICULTY 25

20 MIN | DIFFICULTY 36


WEEK 3 | 248cc

30 MIN | DIFFICULTY 98

20 MIN | DIFFICULTY 36

20 MIN | DIFFICULTY 50

20 MIN | DIFFICULTY 36


WEEK 4 | 220cc

30 MIN | DIFFICULTY 98

30 MIN | DIFFICULTY 24

20 MIN | DIFFICULTY 25

10 MIN | DIFFICULTY 12


ZEUS 2 | 99cc

 

30 MIN | DIFFICULTY 99

 

MONTH THREE


***CARDIO JACK***

4 WEEKS | 1,122cc


WEEK 1 | 285cc

30 MIN | DIFFICULTY 95

30 MIN | DIFFICULTY 75

20 MIN | DIFFICULTY 55

30 MIN | DIFFICULTY 60


WEEK 2 | 276cc

30 MIN | DIFFICULTY 86

20 MIN | DIFFICULTY 55

30 MIN | DIFFICULTY 75

30 MIN | DIFFICULTY 60


WEEK 3 | 280cc

30 MIN | DIFFICULTY 90

30 MIN | DIFFICULTY 75

20 MIN | DIFFICULTY 55

30 MIN | DIFFICULTY 60


WEEK 4 | 281cc

30 MIN | DIFFICULTY 91

20 MIN | DIFFICULTY 55

30 MIN | DIFFICULTY 75

30 MIN | DIFFICULTY 60


ZEUS 3 | 99cc

 
 

30 MIN | DIFFICULTY 99


Get Off Your @$$ And Do it!